| DIAMOND | SAPPHIRE | RUBY | TOPAZ | EMERALD | |||
| Storefront- Fully functional Shopping Cart (See A Demo Here) |
Included | Included | Included | Included | Included | ||
| Webmaster | Unlimited | 10hrs/monthly | 6hrs/monthly | 2hrs/monthly | FEE | ||
| Domain Name | Included | Included | Included | Included | Sub-domain ** | ||
| Customer Service | Included | Included | Included | Included | Included | ||
| mySQL Database(s) | Included | Included | Included | Included | Included | ||
| Content Upload | Included | Included | 6 hrs | 2 hrs | FEE | ||
| Image (Product) Upload | Up to 350 | Up to 100 | Fee | Fee | Not Included | ||
| Our Advertisement Modules | No | No | No | Yes | Yes | ||
| Your Advertisement Modules | Yes | Yes | Yes | No | No | ||
| Email Addresses | Unlimited | Unlimited | 50 | 20 | 5 | ||
| Servers | ![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() 99.9 percent Uptime - US Based |
Included | Included | Included | Included | Included | ||
| Disk Storage Space | UNLIMITED | UNLIMITED | 2500MB | 1000MB | 200MB | ||
| Site & Server Maintenance | Included | Included | Included | Included | FEE | ||
| Monthly Bandwidth | UNLIMITED | 300 GB | 2.5 GB | 1000MB | 500MB | ||
| Shopping Cart Features | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Secure Content Manager (Admin Panel) with Multiple Levels | Included | Included | Included | Included | Included | ||
| Search Engine Optimization (SEO) | Included | Included | Included | Included | Included | ||
| Shipping Weight Calculation | Included | Included | Included | Included | Included | ||
| Shipping Accounts (USPS, UPS, FEDEX) | FEE | FEE | FEE | FEE | FEE | ||
| Reports(Sales, Products Viewed/Purchased) | Included | Included | Included | Included | Included | ||
| Backup & Restore Tools | Included | Included | Included | Included | Included | ||
| Multi Languages | Included | Included | Included | Included | Included | ||
| Related Products | Included | Included | Included | Included | Included | ||
| Product Reviews & Ratings | Included | Included | Included | Included | Included | ||
| Printable Invoices | Included | Included | Included | Included | Included | ||
| Multi Currency | Included | Included | Included | Included | Included | ||
| Multiple Tax Rates | Included | Included | Included | Included | Included | ||
| Multiple Customer Groups | Included | Included | Included | Included | Included | ||
| Coupon, Discount, Customer, Order, Mail, Gift Certificate | Included | Included | Included | Included | Included | ||
| Unlimited Product Options | Included | Included | Included | Included | Included | ||
| Thumbnail and Large Product views | Included | Included | Included | Included | Included | ||
| Additional Image Views | Included | Included | Included | Included | Included | ||
| Automatic Image Resizing | Included | Included | Included | Included | Included | ||
| About Us, Privacy Policy, Terms & Conditions, Contact Us | Included | Included | Included | Included | Included | ||
| FAQ, Shipping & Site Map | Included | Included | Included | Included | Included | ||
| Documentation | Online | Online | Online | Online | Online | ||
| Merchant Services | |||||||
| PayPal and Google Checkout | FREE | FREE | FEE | FEE | FEE | ||
| Integrated Merchant Gateway (Credit Card Processing) | Available | Available | Available | Available | Available | ||
| Merchant Account (Credit Card Processing) | Available | Available | Available | Available | Available | ||
| WebGem is an AUTHORIZE.NET Preferred Reseller |
| ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| DIAMOND | SAPPHIRE | RUBY | TOPAZ | EMERALD | |||
|
(No term contracts, month-to-month, cancel at anytime.) *LIMITED TIME OFFER **Buy a Domain for $19.95 yrly ***
| |||||||



